Aircraft Specifications:
94.5″ Wingspan
42cc – 62cc Gas Engine
Information:
Foam pieces for flat stab and fin are not included.
A built-up style on the plans is recommended.
Fiberglass Cowl and Clear Canopy are available HERE. #FM-202 & FM-202C
|
Short Kit Contents: |
|
| 2 | Fuse Sides (1/8″ balsa) |
| 1 | Firewall (3/8″ PLY) |
| 4 | Formers (1/8″ balsa) |
| 4 | Formers (1/8″ PLY) |
| 1 | Former Doubler (1/8″ PLY) |
| 1 | Wing Mount Tab (1/4″ PLY) |
| 1 | Wing screw block (1/8″ + 1/4″ PLY) |
| 4 | Landing Gear braces (1/8″ PLY) |
| 2 | Wing Mount Tab Braces (1/8″ PLY) |
| 2 | Fuse rear doublers (1/8″ balsa) |
| 2 | Wing saddle doublers (1/8″ balsa) |
| 2 | Front fuse doublers (1/16″ PLY) |
| 1 | Dihedral Brace (1/8″ PLY) |
| 2 | Landing Gear Door Covers (1/8″ PLY) |
| 2 | Scoop sides (1/8″ balsa) |
| 1 | Tail Wheel Doors (1/4″ balsa x 2) |








