Your R/C source in the heart of the Ozarks     *      479-239-4427

Home | Foam Wings | Pattern Planes | Sport Planes | Warbirds | Simitars | Custom Cutting |Specials | Contact Us
 

Generic Foam Wing Cores
 

"A" & "B" dimensions figured with finished leading and trailing edge (foam core dimensions will be less)

"C" dimension is to the last rib (tips not included)

"D" dimension figured with 1/16" thick sheeting 

Wings are in two panels. Single panels can be ordered at half price.

 



FLAT BOTTOM STRAIGHT AIRFOIL
  Part Number Dim. A Dim. B Dim. C Dim. D Price
  WF-1 7-3/8" 7-3/8" 45" 1-1/16" $20.00
  WF-2 8" 8" 46" 1-1/16" $20.00
  WF-3 8-1/2" 8-1/2" 50" 1-1/8" $22.00
  WF-4 10-3/4" 10-3/4" 54" 1-1/4" $27.00
  WF-5 10-1/4" 10-1/4" 67" 1-5/16" $31.00
  WF-6 11-1/4" 11-1/4" 64" 1-1/2" $31.00
  WF-7 16" 16" 72" 2" $42.00
SEMI-SYMMETRICAL STRAIGHT AIRFOIL
  Part Number Dim. A Dim. B Dim. C Dim. D Price
  WS-1 7" 7" 40" 1-1/16" $18.00
  WS-2 7-3/8" 7-3/8" 44" 1-1/16" $19.00
  WS-3 8-1/2" 8-1/2" 48" 1-1/8" $22.00
  WS-4 9-3/8" 9-3/8" 54-1/2" 1-3/8" $25.00
  WS-5 10-5/8" 10-5/8" 66-1/2" 1-3/4" $28.00
SEMI-SYMMETRICAL TAPERED AIRFOIL
  Part Number Dim. A Dim. B Dim. C Dim. D Price
  WU-1 8-1/4" 6" 45-1/4" 1-1/4" $22.00
  WU-2 12" 6" 48-1/4" 2" $26.00
  WU-3 12-3/4" 8-1/2" 50" 1-5/8" $29.00
  WU-4 13-3/4" 8-1/4" 63" 2-1/4" $35.00
  WU-5 11" 7-1/2" 71" 1-3/8" $35.00
FULLY-SYMMETRICAL STRAIGHT AIRFOIL
  Part Number Dim. A Dim. B Dim. C Dim. D Price
WY-1 8-1/4" 8-1/4" 45-1/2" 1-5/16" $22.00
WY-2 8-7/8" 8-7/8" 46-3/4" 1-1/2" $22.00
WY-3 10-3/8" 10-3/8" 48-1/2" 1-11/16" $27.00
WY-4 11-3/8" 11-3/8" 60" 1-7/8" $32.00
WY-5 11-7/8" 11-7/8" 66" 2-3/8" $35.00
FULLY-SYMMETRICAL TAPERED AIRFOIL
  Part Number Dim. A Dim. B Dim. C Dim. D Price
  WT-1 10-3/4" 7-1/8" 50" 2" $29.00
  WT-2 11-5/8" 8" 56" 2-1/4" $35.00
  WT-3 12-1/2" 7-3/4" 63" 2-5/16" $35.00
  WT-4 14-7/8" 10-1/4" 65-1/2" 2-5/8" $38.00
  WT-5 13" 7-5/8" 68" 2-1/16" $36.00
  WT-6 16" 11-1/8" 69" 2-7/8" $42.00
  WT-7 12-1/2" 7-3/8" 72" 2-1/8" $36.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Visitor Count: Hit Counter

Last modified: Saturday, April 17, 2010

copyright 2006-2010 EAC